The 2024 Jean-Luc Colombo Cape Bleue Rosé from Rhone, France, wins Finest Wine for On-Premise on the 2025 Sommeliers Selection Awards.

The 2025 Sommeliers Selection Awards have formally introduced this 12 months’s successful wines, delivering a trusted information for on-premise venues together with eating places, bars, resorts, lounges, and personal golf equipment. Judged by an esteemed panel of Grasp Sommeliers, main sommeliers, and beverage administrators, this competitors highlights wines that aren’t solely distinctive in high quality but in addition an ideal match for real-world hospitality settings.
Not like conventional wine competitions, the Sommeliers Selection Awards focuses solely on the wants of the on-premise commerce. Wines are evaluated on standards that matter most to hospitality professionals: meals pairability, worth for cash, typicity, versatility in service, and visible enchantment.
“At Sommeliers Selection Awards, wines are judged by the trade’s most trusted palates — together with a number of the world’s prime Grasp Sommeliers,” stated Sid Patel, CEO of Beverage Commerce Community. “These are the professionals who craft the beverage applications on the world’s finest eating places and bars, they usually know what performs with friends and what builds a profitable wine record.”

Key Highlights from the 2025 Competitors:
- Grasp Sommeliers and prime on-premise consumers served as judges, bringing unmatched experience and perception into what at the moment’s hospitality venues want.
- Successful wines embody a dynamic mixture of by-the-glass-friendly choices, premium pours, and high-value bottles that assist each profitability and visitor satisfaction.
- A rise in sustainable, natural, and low-intervention wines indicators evolving preferences throughout top-tier beverage applications.
- Roughly 1,500 wines had been submitted to the 2025 Sommeliers Selection Awards. The USA led the way in which with 557 entries, adopted by France, with Italy, Australia, and Spain rounding out the record of prime taking part nations.
- Prime varietals had been chardonnay, pinot noir, cabernet sauvignon, sauvignon blanc and shiraz. The competitors noticed development in white wines.
- The competitors additionally noticed Austria and Germany in prime 10 nations that take part for the primary time as soon as once more exhibiting the expansion of White wines in USA and in on-premise markets.
Whether or not you’re designing a seasonal wine record for a fine-dining restaurant, curating pairings for a lodge tasting menu, or constructing out a by-the-glass choice for a vibrant bar, the 2025 award winners provide a vetted, high-performing portfolio to work from.
Listed here are the highest winners:
Particular Awards | Product Title | Nation | Classic Title | Manufacturing Area |
Wine Of The 12 months | JLC Rose Cape Bleue | France | 2024 | Rhone |
Finest Wine By High quality | 2022 Domaine Serene ‘Evenstad Reserve’ Chardonnay | United States | 2022 | Willamette Valley, Dundee Hills |
Finest Wine By Bundle | Hecht & Bannier Coteaux d’Aix-en-Provence Natural | France | 2023 | Languedoc AOC |
Finest Wine By Worth | Stoneleigh Marlborough Sauvignon Blanc | New Zealand | 2024 | Marlborough |
Wine Of The 12 months By The Glass | JLC Rose Cape Bleue | France | 2024 | Rhone |
Vineyard Of The 12 months | Anhydrous Icon | Greece | 2022 | Santorini, Greece PDO |
Chardonnay Of The 12 months | Larry Hyde Chardonnay | United States | 2021 | Los Carneros (Napa) |
Cabernet Sauvignon Of The 12 months | Mérite Cabernet Sauvignon | Australia | 2020 | Limestone Coast |
Pinot Noir Of The 12 months | 2021 Property Reserve “choose cluster” Pinot Noir | United States | 2021 | Adelaida District |
Sauvignon Blanc Of The 12 months | Stoneleigh Marlborough Sauvignon Blanc | New Zealand | 2024 | Marlborough |
Merlot Of The 12 months | Desiderio | Italy | 2021 | Tuscany |
Sangiovese Of The 12 months | Il Campanile | Italy | 2021 | Umbria IGT |
Shiraz Of The 12 months | Hare’s Chase | Australia | 2021 | Australia, Barossa Valley |
Tempranillo Of The 12 months | Veguin De Murua Gran Reserva | Spain | 2016 | Rioja DOCa |
Riesling Of The 12 months | Riesling trocken | Germany | 2023 | Nahe |
Malbec Of The 12 months | Notre Vue Malbec | United States | 2021 | Chalk Hill |
Non Alcoholic Of The 12 months | Pierre Chavin Zero Spritz | France | Non-Classic | France |
White Wine Producer Of The 12 months | Anhydrous Icon | Greece | 2022 | Santorini, Greece PDO |
Glowing Wine Producer Of The 12 months | Blanc de Noirs 2015 | France | 2015 | France |
Pink Wine Producer Of The 12 months | Hare’s Chase | Australia | 2021 | Australia, Barossa Valley |
Wine Of The 12 months Brazil | Salton Prosecco Rosé | Brazil | Non-Classic | Sierra Gaúcha |
Wine Of The 12 months Greece | Anhydrous Icon | Greece | 2022 | Santorini, Greece PDO |
Wine Of The 12 months Portugal | Herdade Paço do Conde Reserva Antão Vaz | Portugal | 2023 | Alentejano VRAlentejo DOC |
Wine Of The 12 months South Africa | Aslina Chardonnay | South Africa | 2023 | Stellenbosch |
Wine Of The 12 months Italy | Il Campanile | Italy | 2021 | Umbria IGT |
Wine Of The 12 months Australia | Mérite Cabernet Sauvignon | Australia | 2020 | Limestone Coast |
Wine Of The 12 months Spain | Veguin De Murua Gran Reserva | Spain | 2016 | Rioja DOCa |
Wine Of The 12 months Chile | Schwaderer Riesling | Chile | 2022 | Maule Valley |
Wine Of The 12 months Germany | Pinot Noir Wormsberg GG | Germany | 2017 | Baden |
Wine Of The 12 months Austria | Grüner Veltliner Gottschelle Erste Lage | Austria | 2023 | Kremstal DAC |
Wine Of The 12 months New Zealand | Stoneleigh Marlborough Sauvignon Blanc | New Zealand | 2024 | Marlborough |
Wine Of The 12 months Romania | Syrah Reserve | Romania | 2019 | DOC Dealu Mare |
Wine Of The 12 months France | JLC Rose Cape Bleue | France | 2024 | Rhone |
Wine Of The 12 months United States Of America | Larry Hyde Chardonnay | United States | 2021 | Los Carneros (Napa) |
View all outcomes right here.
In regards to the Sommeliers Selection Awards
Organized by Beverage Commerce Community, the Sommeliers Selection Awards is a premier competitors judged solely by professionals from the on-premise sector, together with Grasp Sommeliers, wine administrators, and beverage managers. It’s the solely wine competitors targeted solely on what works for hospitality venues, making it a useful useful resource for commerce professionals worldwide.